|  | 
						
							| 
									
										|  | 
												
													| Çѱ¹¼öÀÚ¿øÇÐȸ / v.31, no.4, 1998³â, pp.469-481   |  
													| ÇѰ Àεµ±³ ÁöÁ¡ÀÇ °èȹȫ¼ö·® »êÁ¤À» À§ÇÑ ÁöÁ¡ºóµµÇؼ® ( Point Frequency Analysis for Determining the Design Flood at Indogyo Site )
 |  
													| À±¿ë³²;¿ø¼®¿¬; °í·Á´ëÇб³ Åä¸ñ°øÇаú;´ë¿ì¿£Áö´Ï¾î¸µ(ÁÖ) ¼öÀÚ¿øºÎ; |  |  |  
							|  |  
							| 
									
										|  | 
												
													|  |  
													| ÃÊ ·Ï |  
													| ÇѰ Àεµ±³ ÁöÁ¡ÀÇ 1918³âºÎÅÍ 1992³â °£ÀÇ ÃÑ 68³âÀÇ ¿¬ÃÖ´ë È«¼ö·® °è¿ ÀڷḦ ¼öÁýÇÏ¿© ÁöÁ¡ºóµµÇؼ®À» ½Ç½ÃÇÏ¿´´Ù. 3º¯¼ö ´ë¼öÁ¤±ÔºÐÆ÷, Á¦1Çü ±ØÄ¡ºÐÆ÷, Á¦3Çü ±ØÄ¡ºÐÆ÷ ¹× Pearson type-IIIºÐÆ÷¿¡ ÀÇÇÑ È®·ü È«¼ö·®ÀÇ °ªÀÌ ´ëü·Î ºÎÇÕÇÏ´Â °á°ú¸¦ º¸¿©ÁÖ¾úÀ¸¸ç, 100³â ¹× 200³â ºóµµ È«¼ö·®ÀÇ °ªÀº °¢°¢ 35,500 m3/sec ¹× 39,000 m3/sec·Î °è»êµÇ¾ú´Ù. ¶ÇÇÑ À¯¿ª³»¿¡ ¼³Ä¡µÇ¾î ÀÖ´Â °¢Á¾ ´ïÀÇ È«¼öÁ¶ÀýÈ¿°ú¸¦ °í·ÁÇÏ¿© ´ïÀÌ Á¸ÀçÇÏ´Â °æ¿ì¸¦ ±âÁØÀ¸·Î È«¼ö·® °è¿À» ¼öÁ¤ÇÑ ÈÄ ºóµµÇؼ®À» ½Ç½ÃÇÑ °á°ú ºóµµ È«¼ö·®Àº 33,500 m3/sec ¹× 37,500 m3/sec ·Î °è»êµÇ¾ú´Ù. 200³â È«¼ö·® 37,500 m3/sec´Â Çö ÇѰÇÏ·ùºÎ °í½ÃÀ¯·®ÀÎ 37,000 m3/sec¿Í ºñ±³ÇÏ¸é ºñ½ÁÇÑ °ªÀ̸ç, ±âÈÄ º¯È¿¡ µû¸¥ È«¼ö·®ÀÇ Áõ°¡¼ºÇâÀ» °¨¾ÈÇϸé Çö °í½ÃÀ¯·®ÀÇ °í¼ö°¡ ¹Ù¶÷Á÷ ÇÒ °ÍÀ¸·Î º¸ÀδÙ. |  
													|  |  
													| A point frequency analysis is carried out for the Indogyo site at the Han river using 68 annual maximun flood data for the period of 1918-1992. Computed frequency discharges using the three parameter log-normal, type-I extreme value, type-III extreme value, and Pearson type-III computed as 35,500 m3/sec and 39,000 m3/sec, respectively, 33,500 m3/sec and 37,500 m3/sec of corresponding return periods are computed when the flood control effect of the dams are taken into account. The resulting flood discharge of 37,500 m3/sec is similar to the current design flood of 37,000 m3/sec in downstream reach of Han river, so, it could be desirable to keep the the current design flood, considering the increasing tendency of the flood due to the climate change. Keywords : frequency analysis, flood discharge, Han river. |  
													|  |  
													| Ű¿öµå |  
													| ºóµµÇؼ®;È«¼ö·®;ÇѰ;frequency analysis;flood discharge;Han river; |  
													|  |  |  |  
							|  |  
							| 
									
										|  | 
												
													| Çѱ¹¼öÀÚ¿øÇÐȸ³í¹®Áý / v.31, no.4, 1998³â, pp.469-481 Çѱ¹¼öÀÚ¿øÇÐȸ
 ISSN : 1226-6280
 UCI : G100:I100-KOI(KISTI1.1003/JNL.JAKO199811920101153)
 ¾ð¾î : Çѱ¹¾î
 |  
													|  |  
													| ³í¹® Á¦°ø : KISTI Çѱ¹°úÇбâ¼úÁ¤º¸¿¬±¸¿ø |  
													|  |  |  |  
							|  |  |