|  | 
						
							| 
									
										|  | 
												
													| Çѱ¹¼öÀÚ¿øÇÐȸ / v.31, no.5, 1998³â, pp.575-586   |  
													| À̵¿»ó ÇÏõ¸ðÇüÀÌ·ÐÀÇ ¼ö¸³ ¹× Àû¿ë ( Study of Similarity Theory of River Models with Movable Beds and its Application. )
 |  
													| ¼ÀÏ¿ø;Á¤Å¼º;±è¿µÇÑ; ¼¿ï´ëÇб³ °ø°ú´ëÇÐ Åä¸ñ°øÇаú;¼¿ï´ëÇб³ °ø°ú´ëÇÐ Åä¸ñ°øÇаú;¼¿ï´ëÇб³ °øÇבּ¸¼Ò; |  |  |  
							|  |  
							| 
									
										|  | 
												
													|  |  
													| ÃÊ ·Ï |  
													| º»¿¬±¸¿¡¼´Â Einstein°ú Chien(1954)ÀÇ ÀÌ·ÐÀº Åä´ë·Î ÇÏ¿© ÇÏõÀÇ ¸ðÇü¿¬±¸¿¡ ÀûÇÕÇÑ À̵¿»ó ¸ðÇüÀÌ·ÐÀ» ¼ö¸³ÇÏ¿´´Ù. È帧ÀÇ »ó»ç (${Delta}F{Delta}M$)¿Í À¯»çÀ̵¿ÀÇ »ó»ç (${Delta}F_s$)ÀÇ º¯È¿¡ µû¸¥ ÃÑ Çϻ󺯵¿·®ÀÇ °Åµ¿À» ºñ±³ÇÔÀ¸·Î½á Àû¿ë¼ºÀ» °ËÅäÇÏ¿´´Ù. ±× °á°ú ${Delta}F{Delta}M$ÀÇ °ª ¶Ç´Â ${Delta}F_s$ÀÇ °ªÀÌ ÀÛÀ» ¼ö·Ï ÃÑ »çÇ׺¯µ¿·®Àº Å©°Ô ¹ß»ýÇÏ´Â °ÍÀ¸·Î ³ªÅ¸³µ´Ù. º» ¿¬±¸¿¡¼ ¼ö¸³µÈ ¸ðÇüÀÌ·ÐÀº °¢ ¸ðÇüÀÌ·ÐÀÇ Á¦ÇÑÁ¶°ÇÀ» ¿ÏÈÇÑ °ÍÀ¸·Î¼ ½ÇÇèÀå¼Ò ¶Ç´Â ¸ðÇü»çÀÇ Á¦ÇÑÀ¸·Î ¸ðÇüÀÌ·ÐÀ» ÀÌ»óÀûÀ¸·Î ¸¸Á·½Ãų ¼ö ¾ø´Â °æ¿ì¿¡ À¯¿ëÇÏ°Ô Àû¿ëÇÒ ¼ö ÀÖÀ» °ÍÀÌ´Ù. |  
													|  |  
													| A relaxed similarity theory which can be applied to river models with movable beds is established by modifying existing theory by Einstein and chien(1954). Experimental data collected from river models with movable beds were used to evaluate the applicability of the proposed theory. Effects of similarity of flow, ¥ÄF¥ÄM, and similarity of sediment movement, ¥ÄFs, were examined by analyzing the behaviour of total river-bed change. The results show that the smaller ¥ÄF¥ÄM or ¥ÄFs is, respectively, the larger total sedimentation is. The modified similarity theory established in this study would be useful and practical whenever it is impossible or very difficult to satisfy strict theoretical requirements concerning the river model experiments with movable beds. Keywords : river model, similarity of flow, similarity of sediment movement, sediment transport, river-bed change. |  
													|  |  
													| Ű¿öµå |  
													| ÇÏõ¸ðÇü;È帧ÀÇ »ó»ç;À¯»çÀ̵¿ÀÇ »ó»ç;À¯»çÀ̵¿;Çϻ󺯵¿;river model;similarity of flow;similarity of sediment movement;sediment transport;river-bed change; |  
													|  |  |  |  
							|  |  
							| 
									
										|  | 
												
													| Çѱ¹¼öÀÚ¿øÇÐȸ³í¹®Áý / v.31, no.5, 1998³â, pp.575-586 Çѱ¹¼öÀÚ¿øÇÐȸ
 ISSN : 1226-6280
 UCI : G100:I100-KOI(KISTI1.1003/JNL.JAKO199811920101244)
 ¾ð¾î : Çѱ¹¾î
 |  
													|  |  
													| ³í¹® Á¦°ø : KISTI Çѱ¹°úÇбâ¼úÁ¤º¸¿¬±¸¿ø |  
													|  |  |  |  
							|  |  |