|  | 
						
							| 
									
										|  | 
												
													| Çѱ¹¼öÀÚ¿øÇÐȸ / v.32, no.2, 1999³â, pp.197-210   |  
													| Ãß°èÇÐÀû ¹æ¹ý¿¡ ÀÇÇÑ ÇѹßÀÇ Æ¯¼º ºÐ¼® ( Analysis of Drought Characteristics by the Use of Stochastic Method )
 |  
													| Á¤»ó¸¸;½ÅÇö¹Î; °øÁÖ´ëÇб³ Åä¸ñȯ°æ°øÇаú;; |  |  |  
							|  |  
							| 
									
										|  | 
												
													|  |  
													| ÃÊ ·Ï |  
													| º» ¿¬±¸´Â Ãß°èÇÐÀû °úÁ¤À» °í·ÁÇÔÀ¸·Î½á ¿¬À¯ÃâÀÇ ÇÙ½ÉÀû Åë°èÄ¡¸¦ ÇÑ¹ß È®·ü ºÐÆ÷¿¡ °ü·ÃµÈ Åë°èÄ¡·Î À¯µµÇϴµ¥ »ç¿ëÇÏ¿© ÀçÇö ±â°£°ú ¹° ¼ö¿äÀÇ ´Ù¾çÇÑ Á¶ÇÕ¿¡ ´ëÇÏ¿© ÇÑ¹ß ±â°£°ú ´©°¡ºÎÁ·À¯Ãâ·®À» »êÁ¤ÇÔÀ¸·Î½á ÇѹßÀÇ ½É°¢¼ºÀ» °ËÅäÇÏ¿´´Ù. Ãʱ⠴ܰ迡¼±´Â ±â·Ï±â°£, ±â·ÏÀÇ ÁúÀ» ƯÁ¤ ±âÁØ¿¡ ÀûÇÕÇÑ °ÍÀ¸·Î ÆÇÁ¤µÈ ¿ì¸® ³ª¶óÀÇ ÇÏõ °üÃø ±â·ÏÀÇ ºÐ¼®À» ½Ç½ÃÇÏ°í ºÐ¼®¿¡ ÀÇÇÏ¿© ¼±ÅÃµÈ ÇÏõÀÇ ¿¬¼Ó Çѹ߿¡ ´ëÇÑ Ãß°èÇÐÀû ÇüŸ¦ Á¤ÀÇÇϴµ¥ ÇÊ¿äÇÑ ¿¬À¯·®À» °áÁ¤ÇÏ¿´´Ù. ¾ÕÀÇ ¿¬±¸ °á°ú¸¦ »ç¿ëÇÏ¿© ¿¬¼Ó ÀÌ·ÐÀ» Àû¿ëÇÔÀ¸·Î½á ½ÇÁ¦ ¶Ç´Â ÃßÁ¤µÈ ¿¬À¯·® Åë°èÄ¡¸¦ ÃÖ´ë ÇÑ¹ß »ç»óÀÇ È®·ü ºÐÆ÷¿Í ¿¬°ü½ÃÄ×´Ù. ÀÌ °á°ú·Î °èÃø ÁöÁ¡¿¡¼ÀÇ ÇÑ¹ß »ç»ó¿¡ ÀçÇö ±â°£À» ºÎ¿©ÇÒ ¼ö ÀÖ¾úÀ¸¸ç ÇÑ¹ß ±â·ÏÀÇ È®·ü Æò°¡°¡ °¡´ÉÇÏ¿´´Ù. |  
													|  |  
													| This study examines the duration and severity of droughts by the use of stochastic process considerations. The key annual flow statistics are used to estimate the related statistics of drought probability distributions for various combinations of return period and water demand. This study efforts initially focused on analyzing all the nation streamgage records that were judged to meet certain selection criteria, including those of record length, record quality. These analyses resulted in the determination of those annual flow statistics necessary to define the behavior of drought sequences for the selected streams. Using prior research results, the actual or estimated flow statistics are related to the probability distributions of maximum drought events, through the application of the theory of runs. This has resulted in assigning return periods to drought events at gaged locations, and permits an assessment of the probabilities of observed historical drought within the nation. |  
													|  |  
													| Ű¿öµå |  
													| Çѹß;Ãß°èÇÐÀû ¹æ¹ý;¿¬¼ÓÀÌ·Ð;ÇѹßÀÇ Æ¯¼º;drought;stochastic method;theory of runs;drught charactenistics; |  
													|  |  |  |  
							|  |  
							| 
									
										|  | 
												
													| Çѱ¹¼öÀÚ¿øÇÐȸ³í¹®Áý / v.32, no.2, 1999³â, pp.197-210 Çѱ¹¼öÀÚ¿øÇÐȸ
 ISSN : 1226-6280
 UCI : G100:I100-KOI(KISTI1.1003/JNL.JAKO199911920063078)
 ¾ð¾î : Çѱ¹¾î
 |  
													|  |  
													| ³í¹® Á¦°ø : KISTI Çѱ¹°úÇбâ¼úÁ¤º¸¿¬±¸¿ø |  
													|  |  |  |  
							|  |  |