|  | 
						
							| 
									
										|  | 
												
													| Çѱ¹¼öÀÚ¿øÇÐȸ / v.32, no.5, 1999³â, pp.525-535   |  
													| ÅëÇÕÈ¥ÇÕÁ¤¼ö°èȹ¹ý ¸ðÇüÀ» ÀÌ¿ëÇÑ ¼ö·Â¹ßÀü¼ÒÀÇ ÃÖÀû ¹ßÀü±â ¿î¿µ°èȹ ¼ö¸³ ( Optimal Unit Commitment of Hydropower System Using Combined Mixed Integer Programming )
 |  
													| ÀÌÀçÀÀ; ¾ÆÁÖ´ëÇб³ ȯ°æµµ½Ã°øÇкÎ; |  |  |  
							|  |  
							| 
									
										|  | 
												
													|  |  
													| ÃÊ ·Ï |  
													| À¯¿ª³»ÀÇ ¼ö·Â ¿¡³ÊÁöÀÚ¿ø°ú ¼öÀÚ¿øÀÇ È¿À²Àû °ü¸®¸¦ À§ÇÏ¿© ÅëÇÕÈ¥ÇÕÁ¤¼ö°èȹ¹ý(combined mixed integer proguamming)À» »ç¿ëÇÑ ÃÖÀû ¹ßÀü±â ¿î¿µ°èȹ ¸ðÇüÀ» °³¹ßÇÏ¿´´Ù. ÅëÇÕÈ¥ÇÕÁ¤¼ö°èȹ¹ý ¸ðÇüÀº ±â¿Õ¿¡ °³¹ßµÈ È¥ÇÕÁ¤¼ö°èȹ¹ý ¸ðÇü¿¡¼ ¹ß»ýÇÒ ¼ö ÀÖ´Â ¸ð¼øÀ» ÇØ°áÇϱâ À§ÇÏ¿© °³¹ßµÇ¾ú´Ù. ¶ÇÇÑ, Á¶°ÇºÎ Á¦¾àÁ¶°Ç°ú ÅÃÀÏ Á¦¾àÁ¶°ÇµéÀ» ¼±Çü°èȹ¹ý ¸ðÇü¿¡¼ »ç¿ë ÇÒ ¼ö ÀÖµµ·Ï ¼öÁ¤ÇÏ´Â ±â¹ýÀ» Á¦¾ÈÇÏ¿´´Ù. ¹Ì±¹ Äݷζ󵵰 ÇϺÎÀ¯¿ª¿¡ ÅëÇÕÈ¥ÇÕÁ¤¼ö°èȹ¹ýÀ» Àû¿ëÇÑ °æ¿ì¸¦, ÃÖÀûÈ ¸ðÇüÀ» »ç¿ëÇÏÁö ¾ÊÀº °æ¿ì ¹× È¥ÇÕÁ¤¼ö°èȹ¹ýÀ» »ç¿ëÇÑ °æ¿ì¿Í ºñ±³ÇÑ °á°ú, ÃÖÀûÈ ±â¹ýÀ» »ç¿ëÇÏÁö ¾ÊÀº °æ¿ìº¸´Ù À¯¿ªÈ¿À²ÀÌ 0.67% Áõ°¡ÇÏ¿´°í, È¥ÇÕÁ¤¼ö°èȹ¹ýÀ» »ç¿ëÇÑ °æ¿ìº¸´Ù À¯¿ªÈ¿À²ÀÌ 1.53% °¨¼ÒÇÏ¿´´Ù. ÅëÇÕÈ¥ÇÕÁ¤¼ö°Ôȹ¸ðÇüÀÇ È¿À²ÀÌ °¨¼ÒÇÑ ÀÌÀ¯´Â È¥ÇÕÁ¤¼ö°èȹ¹ý¸ðÇüº¸´Ù Àü·Â¿ä±¸·®°úÀÇ Çã¿ë¿ÀÂ÷¸¦ °¨¼Ò½ÃÄױ⠶§¹®ÀÎ °ÍÀ¸·Î ÆÇ´ÜµÈ´Ù. |  
													|  |  
													| An optimal unit commitment model for efficient management of water and energy resources in a basin using combined mixed integer programming is developed. The combined mixed integer programming model is able to solve the inconsistency problem that may occur from mixed integer programming models. The technique which enables the use of conditional constraints and either-or constraints in the linear programming is also suggested. As a result of applying the combined mixed integer programming model to Lower Colorado River Basin in United States. the basin efficiency is decreased by 1.53% from the results of the mixed integer programming, while it is increased by 0.67% from the results of the historical operation. It is found that the decreased allowable error between power supplies and demands in the combined mixed integer programming causes the decreased basin efficiency. |  
													|  |  
													| Ű¿öµå |  
													| ¹ßÀü±â ¿î¿µ°èȹ;ÅëÇÕÈ¥ÇÕÁ¤¼ö°èȹ¹ý;À¯¿ªÈ¿À²;unit commitment;combined mixed integer programming;basin efficency; |  
													|  |  |  |  
							|  |  
							| 
									
										|  | 
												
													| Çѱ¹¼öÀÚ¿øÇÐȸ³í¹®Áý / v.32, no.5, 1999³â, pp.525-535 Çѱ¹¼öÀÚ¿øÇÐȸ
 ISSN : 1226-6280
 UCI : G100:I100-KOI(KISTI1.1003/JNL.JAKO199911920063270)
 ¾ð¾î : Çѱ¹¾î
 |  
													|  |  
													| ³í¹® Á¦°ø : KISTI Çѱ¹°úÇбâ¼úÁ¤º¸¿¬±¸¿ø |  
													|  |  |  |  
							|  |  |