|  | 
						
							| 
									
										|  | 
												
													| Çѱ¹¼öÀÚ¿øÇÐȸ / v.33, no.1, 2000³â, pp.15-30   |  
													| ½Å·Úµµ ºÐ¼®±â¹ýÀ» ÀÌ¿ëÇÑ ¼Ò±Ô¸ð Àú¼öÁöÀÇ À§Çèµµ ºÐ¼® ( A Study on the Risk Assessment of Small Reservoirs using Reliability Analysis Methods )
 |  
													| ±è¹®¸ð;¹Úâ¾ð; ½Å±¸´ëÇÐ Åä¸ñ°ú;½Å±¸´ëÇÐ Åä¸ñ°ú; |  |  |  
							|  |  
							| 
									
										|  | 
												
													|  |  
													| ÃÊ ·Ï |  
													| º» ¿¬±¸´Â ¼Ò±Ô¸ð Àú¼öÁöÀÇ À§Çèµµ¿Í ÃʱâÀú¼öÁö ¼öÀ§¿ÍÀÇ °ü°è¸¦ ¼³Á¤Çϱâ À§ÇÏ¿© ½Å·Úµµ ºÐ¼®±â¹ýÀ» Àû¿ëÇÏ¿´´Ù. Àú¼öÁöÀÇ ¾ÈÀü¼ºÀ» Æò°¡Çϱâ À§Çؼ´Â º¯¼öµéÀÇ ºÒÈ®½Ç¼ºÀ» ÆÄ¾ÇÇÏ¿©¾ß ÇÏ¸ç ±â´É ¼öÇàÇÔ¼ö¸¦ ¼³Á¤ÇÏ¿©¾ß ÇÑ´Ù. Àú¼öÁöÀÇ À§Çèµµ¸¦ »êÁ¤ÇÏ´Â ÀýÂ÷´Â ¿ì¼± ¿ù·ù¿¡ ´ëÇÑ ±â´É¼öÇàÇÔ¼öÀÇ À§Çèµµ ±âÁØÀ» ¼³Á¤ÇÑ ÈÄ º¯¼öµéÀÇ ºÒÈ®½Ç¼ºÀ» ÆÄ¾ÇÇϰí ÀûÁ¤ÇÑ ½Å·Úµµ ºÐ¼®±â¹ý¿¡ ÀÇÇÏ¿© À§Çèµµ¸¦ »êÁ¤ÇÏ°Ô µÈ´Ù. Àû¿ëµÈ ½Å·Úµµ ºÐ¼®±â¹ýÀº MCS(Monte Carly simulation) ¹ý°ú MVFOSM (mean value first order second momet) ¹ýÀ̸ç À̸¦ ÀÌ¿ëÇÏ¿© Àú¼öÁöÀÇ À§Çèµµ¸¦ »êÁ¤ÇÏ¿´´Ù. ÀÌ¿¡ µû¶ó ¼³°è ÀçÇö±â°£¿¡ µû¸¥ À§Çèµµ-Ãʱâ Àú¼öÁö ¼öÀ§ÀÇ °ü°è¸¦ ¼³Á¤ÇÏ¿´À¸¸ç ÀÌ´Â Àú¼öÁöÀÇ ¿î¿ë¿¡ À¯¿ëÇÏ°Ô »ç¿ëµÉ °ÍÀ¸·Î »ý°¢µÈ´Ù. |  
													|  |  
													| This study is to develop the applied method of reliability analysis to present risk - initial water level relationship in the small reservoir. To determine the reliability, the grasping of uncertainty sources is prerequisited and performance function is formulated. Reliability analysis method is a statistical method and the basic procedure of risk evaluation for overtopping of reservoir is as follows. 1. Define the risk criterion and performance function for the overtopping. 2. Determine the uncertainties of all the variables in the performance function. 3. Perform the risk analysis with suitable risk calculation method. Reliability analysis method such as Monte Carlo simulation(MCS) method and mean value first order second moment(MVFOSM) method are used to calculate the risk for reservoir. Finally, risk - initial water level relationship is established according to return period and it is useful for reservoir operation and safety assessment.ssment. |  
													|  |  
													| Ű¿öµå |  
													| À§Çèµµ Æò°¡;½Å·Úµµ ºÐ¼®±â¹ý;mean-value first order second moment ¹ý;Monte Carlo simulation ¹ý;risk-assessment;reliablilty analysis method;mean-value first order second moment method;Monte Carlo simulation method; |  
													|  |  |  |  
							|  |  
							| 
									
										|  | 
												
													| Çѱ¹¼öÀÚ¿øÇÐȸ³í¹®Áý / v.33, no.1, 2000³â, pp.15-30 Çѱ¹¼öÀÚ¿øÇÐȸ
 ISSN : 1226-6280
 UCI : G100:I100-KOI(KISTI1.1003/JNL.JAKO200011920063473)
 ¾ð¾î : Çѱ¹¾î
 |  
													|  |  
													| ³í¹® Á¦°ø : KISTI Çѱ¹°úÇбâ¼úÁ¤º¸¿¬±¸¿ø |  
													|  |  |  |  
							|  |  |