|  | 
						
							| 
									
										|  | 
												
													| Çѱ¹¼öÀÚ¿øÇÐȸ / v.33, no.1, 2000³â, pp.51-59   |  
													| °¿ì·®°ú ÁöÇÏ ¼öÀ§¸¦ ÀÌ¿ëÇÑ ÁöÇϼö ÇÔ¾çÆ¯¼º ºÐ¼® ( Analysis of Groundwater Recharge Characteristics Using Relationship between Rainfall and Groundwater Level )
 |  
													| À̵¿·ü;±¸È£º»; Çѱ¹°Ç¼³±â¼ú¿¬±¸¿ø ¼öÀÚ¿øÈ¯°æºÎ;Çѱ¹°Ç¼³±â¼ú¿¬±¸¿ø Åä¸ñ¿¬±¸ºÎ; |  |  |  
							|  |  
							| 
									
										|  | 
												
													|  |  
													| ÃÊ ·Ï |  
													| ½Ã°è¿¸ðÇü°ú ½ÃÂ÷ºÐÆ÷¸ðÇüÀ» °áÇÕÇÑ µ¿Àû¸ðÇüÀ» ÀÌ¿ëÇÏ¿© °¿ì·®°ú ÁöÇϼöÀ§ÀÇ °ü°è¸¦ ÆÄ¾ÇÇÏ¿´´Ù. ½ÃÂ÷¿¡ µû¸¥ ÇöÀç ¹× °ú°Å °¿ì·®°ú °ú°Å ÁöÇϼöÀ§¸¦ µ¶¸³º¯¼ö·Î ÇÏ¿© µ¿Àû¸ðÇüÀ» ±¸¼ºÇÏ¿´´Ù. ÁöÇϼöÀ§¿¡ ¹ÌÄ¡´Â ½ÃÂ÷¿¡ ´Ù¸¥ °¿ì·®ÀÇ ¿µÇâÀ» Almon ´ÙÇ×½ÄÀ¸·Î ºÐÆ÷½ÃÄÑ ½ÃÂ÷ºÐÆ÷¸ðÇüÀÇ ¸Å°³º¯¼ö¸¦ ÃßÁ¤ÇÏ¿´´Ù. IHP ´ëÇ¥À¯¿ªÀÇ ¹æ¸²°ú źºÎÀÇ ÁöÇϼöÀ§°üÃø¼Ò¿¡¼ Àû¿ëµÈ µ¿Àû¸ðÇüÀº °¿ì·®¿¡ µû¸¥ ÁöÇϼöÀ§¸¦ ¸Å¿ì Àß ÀçÇöÇØ ÁÖ°í ÀÖÀ¸¸ç, ÁöÇÏ ¼öÀ§ÀÇ ¿¹Ãø¿¡µµ ÀÌ¿ëÇÒ ¼ö ÀÖÀ½À» È®ÀÎÇÏ¿´´Ù. ¶ÇÇÑ ¸ðÇüÀÇ ¸Å°³º¯¼ö´Â ´ë¼öÃþÀÇ ÁöÁúƯ¼ºÀ» ¹Ý¿µÇϰí ÀÖ´Ù. ÁöÇϼöÀ§´Â 1ÀÏÀü °¿ì·®°ú °¡Àå Å« ¿¬°ü¼ºÀÌ ÀÖÀ¸¸ç, ¹æ¸²ÀÇ °æ¿ì 18mm/ÀÏ, źºÎÀÇ °æ¿ì 30mm/ÀÏ ÀÌÇÏÀÇ °¿ì·®¿¡¼´Â ÁöÇϼöÀ§ÀÇ º¯µ¿¿¡ Å« ¿µÇâÀÌ ¾ø¾ú´Ù. |  
													|  |  
													| A dynamic model, which combined time series model with distributed-lag model, is applied to understand the relationship between rainfall and groundwater level. In the model, rainfall with distribution lags and past groundwater level as a dependent variables were used to estimate present groundwater level. The distribution of the  lagged rainfall effects for groundwater levels was modeled by Almon polynomials. The model was applied to Banglim and Tanbu groundwater stations in Pyungchang river and Bocheong stream watershed which are representative basins for International Hydrological Program (IHP). The dynamic model represents observed groundwater levels very well and can be used to predict the levels. The model parameters reflect hydraulic characteristics of aquifer. In addition, from the parameters it appears that the increase in groundwater level due to rainfall takes place significantly within first two days of the rainfall event. The rainfall of the order of 18mm/day and 30mm/day at Banglim and Tanbu, respectively, had no significant effect on the groundwater levels. |  
													|  |  
													| Ű¿öµå |  
													| µ¿Àû¸ðÇü;½Ã°è¿¸ðÇü;½ÃÂ÷ºÐÆ÷¸ðÇü;ÁöÇϼöÀ§;ÁöÇϼöÇԾ緮;°¿ì·®;dynamic model;time series model;distributed-lag model;groundwater level;groundwater recharge;rainfall; |  
													|  |  |  |  
							|  |  
							| 
									
										|  | 
												
													| Çѱ¹¼öÀÚ¿øÇÐȸ³í¹®Áý / v.33, no.1, 2000³â, pp.51-59 Çѱ¹¼öÀÚ¿øÇÐȸ
 ISSN : 1226-6280
 UCI : G100:I100-KOI(KISTI1.1003/JNL.JAKO200011920063498)
 ¾ð¾î : Çѱ¹¾î
 |  
													|  |  
													| ³í¹® Á¦°ø : KISTI Çѱ¹°úÇбâ¼úÁ¤º¸¿¬±¸¿ø |  
													|  |  |  |  
							|  |  |