|  | 
						
							| 
									
										|  | 
												
													| Çѱ¹¼öÀÚ¿øÇÐȸ / v.33, no.4, 2000³â, pp.437-446   |  
													| ÇѰÀ¯¿ªÀÇ °¡¹³°æÇâ¿¡ °üÇÑ ¿¬±¸ ( A Study on Drought Trend in Han River Basin )
 |  
													| ±èÇü¼ö;¹®Àå¿ø;±èÀçÇü;±èÁßÈÆ; ¼±¹®´ëÇб³ Åä¸ð°øÇаú;°í·Á´ëÇб³ ´ëÇпø Åä¸ñ°øÇаú;°í·Á´ëÇб³ Åä¸ñ°øÇаú;°í·Á´ëÇб³ Åä¸ñȯ°æ°øÇаú; |  |  |  
							|  |  
							| 
									
										|  | 
												
													|  |  
													| ÃÊ ·Ï |  
													| º» ¿¬±¸¿¡¼´Â ÇѰ À¯¿ªÀÇ ¼ö¹® ½Ã°è¿ÀÚ·á¿¡ Àý´Ü ¼öÁعý°ú Á¶°ÇºÎ È®·ü°³³äÀ» Àû¿ëÇÑ °¡¹®ºÐ¼®À» ½Ç½ÃÇÏ¿´À¸¸ç, Å©¸®±ë±â¹ýÀ» ÀÌ¿ëÇÏ¿© »êÁ¤µÈ Á¶°ÇºÎ È®·üÀÇ À¯¿ª ³» ºÐÆ÷ °æÇâÀ» ¾Ë¾Æº¸¾Ò´Ù. ¼ö¹®½Ã°è¿ÀÚ·á´Â ÀÏ ÇÏõ À¯·®, ¿ù °¼ö·®, ÀÏ ÃÖ°í±â¿ÂÀڷḦ ÀÌ¿ëÇÏ¿´°í ÀÚ·á±â°£Àº ÀÏ ÇÏõ À¯·®ÀÇ °æ¿ì 86³âºÎÅÍ 97³â±îÁö ÃÑ 12³â °£ÀÇ ÀڷḦ »ç¿ëÇÏ¿´À¸¸ç, ¿ù °¼ö·®°ú ÀÏ ÃÖ°í±â¿ÂÀÇ °æ¿ì¿¡´Â 86³âºÎÅÍ 99³â±îÁö ÃÑ 14³â °£ÀÇ ±â»óû °üÃøÀڷḦ ÀÌ¿ëÇÏ¿´´Ù. ÇÏõ À¯·®°ú ¿ù °¼ö·®ÀÇ °æ¿ì, Àý´Ü ¼öÁØÀÌ Áõ°¡ÇÔ¿¡ µû¶ó Àý´Ü ¼öÁØ¿¡ »óÀÀÇÏ´Â °¡¹³ Ç¥ÁØÄ¡µéÀº °¨¼ÒÇϸç, ÀÏ ÃÖ°í±â¿Â°ú °°Àº ½Ã°è¿ÀÇ °æ¿ì´Â Àý´Ü ¼öÁØÀÌ Áõ°¡ÇÔ¿¡ µû¶ó ÇØ´ç Àý´Ü ¼öÁØÀÇ °¡¹³ Ç¥ÁØÄ¡µéµµ ÇÔ²² Áõ°¡ÇÏ¿´´Ù. »êÁ¤µÈ Á¶°ÇºÎ È®·üÀº ÁöÁ¡°ú ¼ö¹®ÇÐÀû ÀÎÀÚ, Áï, ½Ã°è¿ÀÇ Á¾·ù¿¡ µû¶ó ´Ù¾çÇÑ °ªÀ» ³ªÅ¸³»°í ÀÖÀ¸³ª À¯¿ª Àüü¿¡ ´ëÇÑ ´ëüÀûÀÎ ºÐÆ÷°æÇâÀº ¼ö¹®ÇÐÀû ÀÎÀÚ¿¡ °ü°è¾øÀÌ À¯»çÇÏ°Ô ³ªÅ¸³µ´Ù. °á·ÐÀûÀ¸·Î, ÇѰÀ¯¿ª¿¡¼´Â °¡¹³ÀÌ ¹ß»ýÇÏ¿© °µµ°¡ ½ÉÇØÁú °¡´É¼ºÀÌ À¯¿ªÀÇ ÁßÇÏ·ù Áö¿ªÀÌ Å©°Ô ³ªÅ¸³ª°í ÀÖÀ½À» ¾Ë ¼ö ÀÖ¾ú´Ù. µû¶ó¼ ÇØ´ç À¯¿ª¿¡¼ °¡¹³¿¡ ´ëºñÇÑ ´ëÃ¥ ¼ö¸³ ½Ã ÀÌ¿¡ ´ëÇÑ °í·Á°¡ ÇÊ¿äÇÒ °ÍÀ¸·Î ÆÇ´ÜµÈ´Ù. |  
													|  |  
													| THe drought analysis is performed by applications of truncation level method and conditional probability concept for hydrologic time series in Han river basin. The distributed trend of conditional probability is determined using kriging method for the time series. This study uses daily flowrate, monthly rainfall, and daily high temperature data sets. The daily flowrate data of 12 years(1986~1997) is used for the analysis. Also, the 14 years' data sets(1986~1999) for monthly rainfall and daily high temperature obtained from the National Weather Service of Korea are used in this study. In the cases of flowrate and rainfall data sets, the estimated value corresponding to the truncation level is decreased as the truncation level is increased but in the high temperature data, the value is increased as the truncation level is increased. The conditional probability varies according to the observations and sites. However, the distributed trend of drought is similar over the basin. As a result, the possibility of the drought is high in the middle and lower parts of Han river basin and thus it is recommended the distributed trend of drought be considered when the plan or measures for drought are established. |  
													|  |  
													| Ű¿öµå |  
													| Àý´Ü¼öÁØ;Á¶°ÇºÎÈ®·ü;Å©¸®±ë;°¡¹³½Éµµ;lruncation level;conditional probability;kriging;drought severity; |  
													|  |  |  |  
							|  |  
							| 
									
										|  | 
												
													| Çѱ¹¼öÀÚ¿øÇÐȸ³í¹®Áý / v.33, no.4, 2000³â, pp.437-446 Çѱ¹¼öÀÚ¿øÇÐȸ
 ISSN : 1226-6280
 UCI : G100:I100-KOI(KISTI1.1003/JNL.JAKO200011920063803)
 ¾ð¾î : Çѱ¹¾î
 |  
													|  |  
													| ³í¹® Á¦°ø : KISTI Çѱ¹°úÇбâ¼úÁ¤º¸¿¬±¸¿ø |  
													|  |  |  |  
							|  |  |