|  | 
						
							| 
									
										|  | 
												
													| Çѱ¹¼öÀÚ¿øÇÐȸ / v.33, no.6, 2000³â, pp.681-688   |  
													| ¼öÇØ½Ã ÇÇÇØ°æ°¨À» À§ÇÑ Á¤º¸ÀÇ Á¤ºñ ¹× Ȱ¿ë ( Building a Flood Database and Its Utilization to Reduce Flood Risk )
 |  
													| °»óÇõ;¾ß±¸Á¤ÀÎ; Àå±â´ëÇÐ °øÇкΠ»çȸ°³¹ß°øÇаú;Àå±â´ëÇÐ °øÇкΠ»çȸ°³¹ß°øÇаú; |  |  |  
							|  |  
							| 
									
										|  | 
												
													|  |  
													| ÃÊ ·Ï |  
													| ¼öÇØ¿¡ µû¸¥ ÇÇÇØÈ®´ë¸¦ ¹æÁöÇϱâ À§Çؼ´Â Áö¿ªÁÖ¹ÎÀÇ ÇdzÇൿ¾ç½ÄÀÇ ºÐ¼® ¹× °ü·ÃÁ¤º¸ÀÇ °ø°³ µî°ú °°Àº Á¦¹Ý Á¤º¸¸¦ Ȱ¿ëÇÑ ÀçÇØÀ§±â°ü¸®ÀÇ ´ëÃ¥ÀÌ ºÒ°¡ÇÇÇÏ´Ù. º» ¿¬±¸¿¡¼´Â ¼öÇØÀÇ ´ëÀÀ´ëÃ¥ Áß Æ¯È÷ ÀÎ¸íº¸È£ÀÇ Â÷¿ø¿¡¼ Áß¿äÇÑ ÇdzȰµ¿À» ´ë»óÀ¸·Î ½ÇÁ¦ ÇdzÇൿÀ» Çϱâ±îÁöÀÇ ¿µÇâ¿äÀÎÀ» ºÐ¼®ÇÏ¿´´Ù. ÇdzÇൿÀ» ±ÔÁ¤ÇÏ´Â ½É¸®ÀûÀÎ ¿µÇâ¿äÀο¡ ´ëÇØ¼´Â ÁÖ¹ÎÀÇ ÀǽÄÁ¶»ç¸¦ Åä´ë·Î ³».¿ÜÀûÀÎ ¿äÀÎÀ¸·Î ºÐ·ùÇÏ¿© µµÃâÇÏ¿´À¸¸ç, ¼ö·®È(II) ÀÌ·ÐÀ» ÀÌ¿ëÇÏ¿© ¼öÇØ¿¡ ´ëÇÑ ÁÖ¹ÎÀÇ ÀÇ½Ä ¹× Çൿ¾ç½ÄÀ» Áö¸®Àû.»çȸÀû ¿µÇâÀÎÀÚ¿Í °ü·ÃÇÏ¿© ºÐ¼®ÇÏ¿´´Ù. ¶ÇÇÑ GIS¸¦ ÀÌ¿ëÇÑ À¯¿ªÁ¤º¸ÀÇ ÃàÀû ¹× Ȱ¿ëÀ» ÅëÇÏ¿© À¯¿ªÁÖ¹ÎÀÌ ÀçÇØ¿¡ ´ëÇÑ ÀÚÁÖÀûÀÎ ÆÇ´Ü´É·ÂÀ» °í¾çÇÔÀ¸·Î½á ¼öÇØ¿¡ µû¸¥ ÇÇÇØ¸¦ ÃÖ¼ÒÈÇÏ´Â ¹æ¾È¿¡ ´ëÇÏ¿© °íÂûÇÏ¿´´Ù. |  
													|  |  
													| For the reduction of flood damage, it is necessary to analyse shelter activities of local residents and to publish information of floodings, In this paper the control factors of individual refuge activities which are major activities to save peoples lives against floodings have been estimated. Decision making factors for mental refuge activity by the questionnaire survey were classified into two categories: internal and external ones. Furthermore, the behaviour patterns of residents for flood risk related to geographical and social factors were derived by the quantification method n. Since spatial layered information using GIS were corrected and estimated to serve citizen's consensus due to flood disaster, it would aid reduction and minimization of flood risk.d risk. |  
													|  |  
													| Ű¿öµå |  
													| ¼öÇØ;ÇdzÇൿ;È«¼öÇÇÇØÀÇ ÃÖ¼ÒÈ;flood disaster;refuge activity;GIS;minimization of flood risk; |  
													|  |  |  |  
							|  |  
							| 
									
										|  | 
												
													| Çѱ¹¼öÀÚ¿øÇÐȸ³í¹®Áý / v.33, no.6, 2000³â, pp.681-688 Çѱ¹¼öÀÚ¿øÇÐȸ
 ISSN : 1226-6280
 UCI : G100:I100-KOI(KISTI1.1003/JNL.JAKO200011920730161)
 ¾ð¾î : Çѱ¹¾î
 |  
													|  |  
													| ³í¹® Á¦°ø : KISTI Çѱ¹°úÇбâ¼úÁ¤º¸¿¬±¸¿ø |  
													|  |  |  |  
							|  |  |